Wednesday, May 15, 2013

Standings after 24 games

  National           
                     W   L    Pct    GB  L10  Stk
  44 St. Louis N    19    5  .792     -  6-4   W1
  45 New York N     14   10  .583   5.0  7-3   W4
  45 Chicago N      11   13  .458   8.0  6-4   W1
  44 Pittsburgh     11   13  .458   8.0  7-3   L1
  45 Brooklyn        9   15  .375  10.0  2-8   L6
  44 Cincinnati      8   16  .333  11.0  2-8   L1

  American           
                     W   L    Pct    GB  L10  Stk
  45 Detroit        16    8  .667     -  8-2   W5
  44 St. Louis A    12   12  .500   4.0  4-6   W1
  43 New York A     12   12  .500   4.0  6-4   L2
  43 Cleveland      11   13  .458   5.0  5-5   W2
  44 Philadelphia   11   13  .458   5.0  5-5   L1
  43 Washington     10   14  .417   6.0  2-8   L4

No comments:

Post a Comment