Saturday, June 1, 2013

Standings with 8 games left to play

  National           
                     W   L   Pct    GB   E#   L10  Stk
x-44 St. Louis N    27    5 .844     -    -   9-1   W9
  44 Pittsburgh     17   15 .531  10.0    E   7-3   W4
  45 New York N     16   16 .500  11.0    E   4-6   L4
  45 Brooklyn       14   18 .438  13.0    E   5-5   L1
  45 Chicago N      12   20 .375  15.0    E   2-8   L6
  44 Cincinnati     10   22 .313  17.0    E   3-7   W1

  American           
                     W   L   Pct    GB   E#   L10  Stk
  45 Detroit        20   12 .625     -    -   6-4   L2
  43 New York A     17   15 .531   3.0    6   5-5   W2
  43 Cleveland      16   16 .500   4.0    6   7-3   W2
  44 St. Louis A    16   16 .500   4.0    6   5-5   L2
  43 Washington     14   18 .438   6.0    6   4-6   W1
  44 Philadelphia   13   19 .406   7.0    6   3-7   L1


x - clinched 1st place

No comments:

Post a Comment