Tuesday, June 11, 2013

Standings heading into the final Week (4 Games left)

  National           
                     W   L   Pct    GB   E#   L10  Stk
x-44 St. Louis N    29    7 .806     -    -   8-2   W1
  44 Pittsburgh     19   17 .528  10.0    E   6-4   L1
  45 Brooklyn       18   18 .500  11.0    E   8-2   W4
  45 Chicago N      16   20 .444  13.0    E   4-6   W4
  45 New York N     16   20 .444  13.0    E   2-8   L8
  44 Cincinnati     10   26 .278  19.0    E   2-8   L4

  American           
                     W   L   Pct    GB   E#   L10  Stk
  45 Detroit        22   14 .611     -    -   5-5   L1
  43 New York A     19   17 .528   3.0    2   6-4   L1
  43 Cleveland      18   18 .500   4.0    2   6-4   W1
  44 St. Louis A    17   19 .472   5.0    2   4-6   L1
  44 Philadelphia   16   20 .444   6.0    2   4-6   W1
  43 Washington     16   20 .444   6.0    2   5-5   W1


x - clinched 1st place

No comments:

Post a Comment